Brokers Trades 2019 For June
# | PI | No Of Deals | Total Value |
---|---|---|---|
1 | Stanbic IBTC Stockbrokers Limited | 5 | 302,253,610.84 |
2 | Anchoria Investment and Securities Limited | 20 | 86,548,108.50 |
3 | Bancorp Securities Limited | 20 | 48,906,271.00 |
4 | Nigerian International Securities Limited | 8 | 47,994,475.00 |
5 | CSL STOCKBROKERS LIMITED | 7 | 45,830,370.00 |
6 | MEGA EQUITIES LIMITED | 3 | 40,349,000.00 |
7 | Kinley Securities Limited | 26 | 14,582,918.00 |
8 | DYNAMIC PORTFOLIO LIMITED | 22 | 12,277,075.00 |
9 | Cardinal Stone Securities Limited | 5 | 8,078,268.00 |
10 | APEL ASSET LIMITED | 6 | 7,250,425.00 |
11 | PORTFOLIO ADVISERS LIMITED | 2 | 6,280,000.00 |
12 | Equity Capital Solutions Limited | 4 | 5,583,824.00 |
13 | PLANET CAPITAL LIMITED | 1 | 4,810,000.00 |
14 | Cordros Capital Limited | 1 | 4,506,679.50 |
15 | Magnartis Finance & Investment Limited | 7 | 4,503,830.00 |
16 | TIDDO SECURITIES LIMITED | 6 | 3,451,900.00 |
17 | TRW STOCKBROKERS LIMITED | 8 | 1,471,726.00 |
18 | FCSL Asset Management Company Limited | 2 | 1,414,200.50 |
19 | Rostrum Investment & Securities Limited | 1 | 1,400,000.00 |
20 | Trusthouse Investments Limited | 7 | 1,167,620.00 |
21 | CAPITAL ASSETS LIMITED | 1 | 858,000.00 |
22 | Reward Investments & Services Limited | 4 | 795,886.80 |
23 | Arthur Stevens Asset Management Limited | 3 | 603,910.00 |
24 | THE BRIDGE SECURITIES LIMITED | 2 | 569,218.00 |
25 | Valmon Securities Limited | 6 | 365,420.00 |
26 | CALYX SECURITIES LIMITED | 3 | 354,000.00 |
27 | MBC SECURITIES LIMITED | 7 | 305,913.60 |
28 | TRADELINK SECURITIES LIMITED | 2 | 290,100.00 |
29 | Capital Express Securities Limited | 1 | 156,200.00 |
30 | PAC SECURITIES LIMITED | 5 | 153,000.00 |
31 | AFRINVEST SECURITIES LIMITED | 2 | 88,714.00 |
32 | Lambeth Trust & Investment Company Limited | 3 | 59,860.00 |
33 | HARMONY SECURITIES LIMITED | 2 | 51,530.50 |
34 | Compass Investments & Securities Limited | 1 | 49,155.00 |
35 | SECURITIES AFRICA FINANCIAL LIMITED | 1 | 14,900.00 |
36 | DUNBELL SECURITIES LIMITED | 4 | 14,220.00 |
37 | Lead Securities & Investment Limited | 1 | 12,800.00 |
38 | Meristem Securities Limited | 2 | 6,560.50 |
39 | ARM Securities Limited | 1 | 6,510.00 |
40 | FIS SECURITIES LIMITED | 2 | 4,160.00 |
41 | Investment One Stockbrokers International Ltd | 3 | 923.40 | Total | 217 | 653,421,283.14 |
Brokers Trades 2019 For May
# | PI | No Of Deals | Total Value |
---|---|---|---|
1 | Kedari Securities Limited | 1 | 163,995,249.10 |
2 | Greenwich Securities Limited | 1 | 56,982,931.20 |
3 | Anchoria Investment and Securities Limited | 8 | 24,741,850.00 |
4 | FCSL Asset Management Company Limited | 11 | 24,086,509.10 |
5 | Kinley Securities Limited | 24 | 22,974,744.65 |
6 | APEL ASSET LIMITED | 8 | 16,237,684.15 |
7 | Magnartis Finance & Investment Limited | 5 | 15,166,250.00 |
8 | Nigerian International Securities Limited | 4 | 13,366,500.00 |
9 | Cardinal Stone Securities Limited | 1 | 12,585,000.00 |
10 | NIGERIAN STOCKBROKERS LIMITED | 9 | 8,357,470.10 |
11 | Equity Capital Solutions Limited | 1 | 5,670,500.00 |
12 | THE BRIDGE SECURITIES LIMITED | 1 | 5,600,000.00 |
13 | CASHCRAFT SECURITIES LIMITED | 5 | 2,382,900.00 |
14 | GTI SECURITIES LIMITED | 5 | 2,176,886.05 |
15 | TIDDO SECURITIES LIMITED | 6 | 1,691,325.00 |
16 | Valmon Securities Limited | 7 | 1,358,548.00 |
17 | TRW STOCKBROKERS LIMITED | 7 | 1,152,673.00 |
18 | Global Asset Management (Nigeria) Limited | 1 | 870,225.00 |
19 | Reward Investments & Services Limited | 10 | 696,484.35 |
20 | CAPITAL TRUST BROKERS LIMITED | 3 | 348,650.00 |
21 | DYNAMIC PORTFOLIO LIMITED | 4 | 321,500.00 |
22 | Arthur Stevens Asset Management Limited | 2 | 307,660.00 |
23 | COWRY SECURITIES LIMITED | 1 | 265,440.00 |
24 | Bancorp Securities Limited | 9 | 238,233.00 |
25 | AFRINVEST SECURITIES LIMITED | 4 | 174,000.00 |
26 | Eurocomm Securities Limited | 1 | 168,000.00 |
27 | Compass Investments & Securities Limited | 1 | 141,500.00 |
28 | FINMAL FINANCE SERVICES LIMITED | 1 | 101,940.00 |
29 | Lighthouse Asset Management Limited | 1 | 100,000.00 |
30 | PIVOT CAPITAL LIMITED | 1 | 84,000.00 |
31 | Edgefield Capital Management Limited | 1 | 72,250.00 |
32 | Trusthouse Investments Limited | 1 | 49,140.00 |
33 | Kapital Care Trust & Securities Limited | 1 | 48,620.00 |
34 | Stanbic IBTC Stockbrokers Limited | 1 | 44,825.00 |
35 | FIS SECURITIES LIMITED | 6 | 35,393.50 |
36 | DOMINION TRUST LIMITED | 1 | 30,000.00 |
37 | Lambeth Trust & Investment Company Limited | 10 | 29,030.00 |
38 | FSDH SECURITIES LIMITED | 2 | 24,400.00 |
39 | MEGA EQUITIES LIMITED | 6 | 21,990.00 |
40 | Investment One Stockbrokers International Ltd | 4 | 21,197.20 |
41 | GOLDEN SECURITIES LIMITED | 4 | 19,856.00 |
42 | Meristem Securities Limited | 4 | 17,238.00 |
43 | Lead Securities & Investment Limited | 2 | 16,820.00 |
44 | MBC SECURITIES LIMITED | 3 | 5,688.50 |
45 | UNITED CAPITAL SECURITIES LIMITED | 3 | 3,350.00 |
46 | CAPITAL ASSETS LIMITED | 1 | 3,000.00 | Total | 193 | 382,787,450.90 |
Brokers Trades 2019 For April
# | PI | No Of Deals | Total Value |
---|---|---|---|
1 | CSL STOCKBROKERS LIMITED | 3 | 798,207,533.82 |
2 | TRW STOCKBROKERS LIMITED | 20 | 134,848,105.00 |
3 | FCSL Asset Management Company Limited | 21 | 58,929,911.70 |
4 | CAPITAL ASSETS LIMITED | 36 | 32,994,587.59 |
5 | Anchoria Investment and Securities Limited | 9 | 27,764,651.20 |
6 | Cardinal Stone Securities Limited | 1 | 27,000,000.00 |
7 | Magnartis Finance & Investment Limited | 5 | 9,975,619.00 |
8 | TIDDO SECURITIES LIMITED | 4 | 7,550,060.50 |
9 | Cordros Capital Limited | 1 | 6,966,616.00 |
10 | Equity Capital Solutions Limited | 1 | 6,750,000.00 |
11 | Bancorp Securities Limited | 15 | 6,393,030.00 |
12 | Arthur Stevens Asset Management Limited | 19 | 4,194,435.50 |
13 | WOODLAND CAPITAL MARKETS PLC | 8 | 3,581,400.00 |
14 | FIDELITY FINANCE COMPANY LIMITED | 3 | 3,426,311.10 |
15 | Valmon Securities Limited | 7 | 3,362,080.00 |
16 | Chapel Hill Denham Securities Limited | 1 | 2,740,000.00 |
17 | Meristem Securities Limited | 4 | 2,230,562.10 |
18 | Readings Investments Limited | 1 | 2,052,760.00 |
19 | UNITED CAPITAL SECURITIES LIMITED | 4 | 1,730,414.40 |
20 | Nigerian International Securities Limited | 3 | 1,535,440.00 |
21 | APEL ASSET LIMITED | 6 | 1,289,288.50 |
22 | CAPITAL TRUST BROKERS LIMITED | 3 | 913,900.00 |
23 | CASHCRAFT SECURITIES LIMITED | 1 | 688,000.00 |
24 | THE BRIDGE SECURITIES LIMITED | 2 | 675,000.00 |
25 | NIGERIAN STOCKBROKERS LIMITED | 2 | 548,700.00 |
26 | Icon Stockbrokers Limited | 1 | 283,392.00 |
27 | Traders Trust and Investment Company limited | 1 | 122,214.12 |
28 | SECURITIES AFRICA FINANCIAL LIMITED | 3 | 72,400.00 |
29 | Lambeth Trust & Investment Company Limited | 19 | 38,495.00 |
30 | TOPMOST SECURITIES LIMITED | 5 | 32,929.18 |
31 | Lead Securities & Investment Limited | 1 | 23,782.00 |
32 | Kapital Care Trust & Securities Limited | 2 | 23,540.00 |
33 | Regency Assets Management Limited | 8 | 19,049.00 |
34 | AFRINVEST SECURITIES LIMITED | 1 | 18,062.50 |
35 | Capital Express Securities Limited | 1 | 16,000.00 |
36 | PIVOT CAPITAL LIMITED | 1 | 14,450.00 |
37 | Kinley Securities Limited | 7 | 12,106.00 |
38 | DYNAMIC PORTFOLIO LIMITED | 1 | 11,421.00 |
39 | Trusthouse Investments Limited | 3 | 7,980.00 |
40 | TRADELINK SECURITIES LIMITED | 1 | 7,750.00 |
41 | Reward Investments & Services Limited | 2 | 5,876.00 |
42 | Investment One Stockbrokers International Ltd | 4 | 4,882.50 |
43 | GTI SECURITIES LIMITED | 2 | 4,798.00 |
44 | Eurocomm Securities Limited | 2 | 4,200.00 |
45 | Springboard Trust and Investment Limited | 1 | 3,200.00 |
46 | GOLDEN SECURITIES LIMITED | 1 | 2,800.00 |
47 | MBC SECURITIES LIMITED | 3 | 2,462.80 |
48 | APT SECURITIES AND FUNDS LIMITED | 2 | 1,019.90 | Total | 252 | 1,147,081,216.41 |
Brokers Trades 2019 For March
# | PI | No Of Deals | Total Value |
---|---|---|---|
1 | Greenwich Securities Limited | 7 | 1,255,774,409.30 |
2 | FCSL Asset Management Company Limited | 24 | 596,639,964.50 |
3 | Cardinal Stone Securities Limited | 3 | 181,000,000.00 |
4 | Nigerian International Securities Limited | 11 | 150,210,302.90 |
5 | Anchoria Investment and Securities Limited | 10 | 98,923,815.50 |
6 | Bancorp Securities Limited | 40 | 93,254,712.00 |
7 | Magnartis Finance & Investment Limited | 9 | 14,813,800.00 |
8 | TRW STOCKBROKERS LIMITED | 14 | 14,204,787.40 |
9 | UNITED CAPITAL SECURITIES LIMITED | 6 | 12,451,588.50 |
10 | Bestworth Assets & Trust Limited | 2 | 9,766,766.00 |
11 | Valmon Securities Limited | 10 | 4,965,000.00 |
12 | SFC SECURITIES LIMITED | 4 | 4,886,139.50 |
13 | CAPITAL TRUST BROKERS LIMITED | 4 | 3,292,500.00 |
14 | Arthur Stevens Asset Management Limited | 9 | 2,038,967.00 |
15 | FBN Securities Limited | 2 | 1,913,000.00 |
16 | WOODLAND CAPITAL MARKETS PLC | 3 | 1,856,550.00 |
17 | TIDDO SECURITIES LIMITED | 5 | 1,760,442.00 |
18 | TRADELINK SECURITIES LIMITED | 3 | 1,622,500.00 |
19 | AFRINVEST SECURITIES LIMITED | 7 | 1,453,879.50 |
20 | APEL ASSET LIMITED | 3 | 1,112,700.00 |
21 | Reward Investments & Services Limited | 4 | 1,003,020.00 |
22 | Meristem Securities Limited | 1 | 590,000.00 |
23 | DYNAMIC PORTFOLIO LIMITED | 3 | 450,635.00 |
24 | FSDH SECURITIES LIMITED | 1 | 421,500.00 |
25 | FIDELITY FINANCE COMPANY LIMITED | 2 | 402,191.00 |
26 | ARM Securities Limited | 6 | 284,320.80 |
27 | MOLTEN TRUST LIMITED | 3 | 228,000.00 |
28 | NIGERIAN STOCKBROKERS LIMITED | 2 | 210,676.50 |
29 | WSTC FINANCIAL SERVICES LIMITED | 1 | 195,295.00 |
30 | Lighthouse Asset Management Limited | 1 | 150,000.00 |
31 | COWRY SECURITIES LIMITED | 2 | 147,227.10 |
32 | Equity Capital Solutions Limited | 2 | 122,250.00 |
33 | CAPITAL ASSETS LIMITED | 1 | 76,500.00 |
34 | CASHCRAFT SECURITIES LIMITED | 1 | 56,000.00 |
35 | CSL STOCKBROKERS LIMITED | 1 | 50,235.50 |
36 | Icon Stockbrokers Limited | 3 | 25,417.50 |
37 | GTI SECURITIES LIMITED | 8 | 19,650.00 |
38 | MBC SECURITIES LIMITED | 6 | 7,492.80 |
39 | FIS SECURITIES LIMITED | 3 | 2,020.00 |
40 | Investment One Stockbrokers International Ltd | 1 | 742.50 |
41 | DUNBELL SECURITIES LIMITED | 1 | 736.56 |
42 | Stanbic IBTC Stockbrokers Limited | 1 | 600.00 |
43 | GOLDEN SECURITIES LIMITED | 1 | 516.00 |
44 | Lead Securities & Investment Limited | 1 | 1.60 | Total | 232 | 2,456,386,851.96 |
Brokers Trades 2019 For February
# | PI | No Of Deals | Total Value |
---|---|---|---|
1 | Reward Investments & Services Limited | 2 | 977,250,000.00 |
2 | Bestworth Assets & Trust Limited | 1 | 26,086,200.00 |
3 | Stanbic IBTC Stockbrokers Limited | 4 | 22,380,741.00 |
4 | Magnartis Finance & Investment Limited | 11 | 21,760,800.00 |
5 | FCSL Asset Management Company Limited | 7 | 13,666,000.00 |
6 | TIDDO SECURITIES LIMITED | 11 | 10,191,865.00 |
7 | Anchoria Investment and Securities Limited | 18 | 10,173,600.00 |
8 | Arthur Stevens Asset Management Limited | 15 | 5,624,440.00 |
9 | Nigerian International Securities Limited | 5 | 4,099,656.00 |
10 | Valmon Securities Limited | 9 | 4,045,000.00 |
11 | Lighthouse Asset Management Limited | 1 | 2,880,000.00 |
12 | Bancorp Securities Limited | 8 | 2,119,004.00 |
13 | Readings Investments Limited | 1 | 1,372,500.00 |
14 | CHARTWELL SECURITIES LIMITED | 1 | 1,050,000.00 |
15 | CENTREPOINT INVESTMENT LIMITED | 1 | 1,028,790.00 |
16 | Capital Express Securities Limited | 3 | 854,048.00 |
17 | Equity Capital Solutions Limited | 1 | 683,988.00 |
18 | Trusthouse Investments Limited | 5 | 633,700.00 |
19 | CASHCRAFT SECURITIES LIMITED | 2 | 341,850.00 |
20 | FSDH SECURITIES LIMITED | 3 | 287,800.00 |
21 | NIGERIAN STOCKBROKERS LIMITED | 4 | 187,672.90 |
22 | Greenwich Securities Limited | 1 | 161,000.00 |
23 | DYNAMIC PORTFOLIO LIMITED | 1 | 149,999.70 |
24 | APEL ASSET LIMITED | 2 | 128,500.00 |
25 | GTI SECURITIES LIMITED | 7 | 80,367.84 |
26 | SIGNET INVESTMENTS & SECURITIES LIMITED | 3 | 75,501.50 |
27 | Kinley Securities Limited | 10 | 67,780.00 |
28 | Resort Securities and Trust Limited | 2 | 64,722.00 |
29 | Meristem Securities Limited | 1 | 62,500.00 |
30 | Investment One Stockbrokers International Ltd | 2 | 20,590.00 |
31 | TRW STOCKBROKERS LIMITED | 2 | 16,490.40 |
32 | Traders Trust and Investment Company limited | 2 | 14,880.00 |
33 | ARM Securities Limited | 1 | 13,000.00 |
34 | GOLDEN SECURITIES LIMITED | 2 | 8,925.00 |
35 | Springboard Trust and Investment Limited | 1 | 7,770.00 |
36 | MBC SECURITIES LIMITED | 8 | 7,024.00 |
37 | APT SECURITIES AND FUNDS LIMITED | 4 | 4,800.00 | Total | 162 | 1,107,601,505.34 |